Product Size Guide
About this guide
This size guide shows the information for our clothing sizes in cm and the approximate international or UK conversion.
To be sure you are ordering the right size we suggest you refer to this general sizing chart. These measurements are a reference to help you choose the size to order. If you need any more help with ordering and sizes please use the contact page here to send a message.
How to measure
- Top of shoulder measure from collar bone.
- Bust measure across fullest part and across shoulder blades.
- Waist measure around natural waistline.
- Hips measure at widest part.
All of our clothes follow the standard UK size fit for the standard dress size.
The measurements for t-shirts will be the same standard measuring point.
If you are unsure you can just look at the label last item you bought.
Satin Robes
Sizes will be offered on the product page as an option for you to choose where available and in stock.
The order size on the product page are all quoted in a UK dress size, so if you usually take a size 12 this would be the size to order
Adult & Child robe sizes are shown below. We have included a waist measurement, but as they are a wrap around and tie this is just a guide measurement as they will tie tighter or looser as you see fit.
The robes are a good size fit, so unless you want a very loose fit there is no need to order any thing other than your usual dress size. Children's robes are taken in age range sizes. Again from customer feed back they are a good fit.
NOTES: UK: United Kingdom, US: American, EU: European
Robe Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Order Size | UK Size | EU Size | US Size | Bust | Waist | Hips | Length | ||||
cm | inches | cm | inches | cm | inches | cm | inches | ||||
2-4 yrs | 2-4 yrs | 92-106 cm | 2T | 54 | 21 | 52 | 20.5 | 58.5 | 23 | 57 | 22.5 |
5-6 yrs | 5-6 yrs | 110-116 cm | 6 | 57 | 22.5 | 55 | 21.5 | 62 | 24.5 | 62 | 24.5 |
7-8 yrs | 7-8 yrs | 122-128 cm | 7 to 8 | 64 | 25 | 59 | 23 | 68.5 | 27 | 70 | 27.5 |
9-11 yrs | 9-11 yrs | 128-134 cm | 9 to 11 | 70 | 27.5 | 62 | 24.5 | 74 | 29 | 72 | 28 |
S | 8-10 | 36-38 | 6-8 | 86 - 90 | 33.8-35 | 70 - 74 | 27.5-29 | 94-98 | 37-38.5 | 93 | 36.6 |
M | 10-12 | 40 | 8 | 90-94 | 35-37 | 74 - 78 | 29-30.5 | 98-102 | 38.5-40 | 94 | 37 |
L | 12-14 | 44 | 12 | 94 - 98 | 37-38.5 | 78 - 82 | 30.5-32 | 102-106 | 40-41 | 95 | 37.5 |
XL | 14-16 | 48 | 16 | 98-102 | 38.5-40 | 82 - 86 | 32-33.5 | 106-112 | 41-44 | 96 | 38.8 |
2XL | 16-18 | 52 | 22W | 102 - 106 | 40-41 | 86-90 | 33.5-35.5 | 112-114 | 44-45 | 97 | 38 |
3XL | 18-22 | 56 | 26W | 106 - 110 | 41-43 | 90 - 94 | 35.5-37 | 114-118 | 45-46.5 | 98 | 38.5 |
Comparison Chart Standard Women's Clothing | ||||||
---|---|---|---|---|---|---|
Standard Size | S | M | L | XL | XXL | 3XL |
UK Size | 8 - 10 | 10 - 12 | 12 - 14 | 14-16 | 16-18 | 18-20 |
US Size | 6-8 | 8 - 10 | 10 - 12 | 12 - 14 | 14-16 | 16-18 |
EU Size | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Bust (cm) | 86 | 90 | 94 | 98 | 102 | 106 |
Waist (cm) | 70 | 74 | 78 | 82 | 86 | 90 |
Hips (cm) | 94 | 98 | 102 | 106 | 110 | 114 |
Note: UK: United Kingdom, EU: European size, US: United States
T-Shirt Sizes
Child sizes are shown below. Our shirt sizes follow standard UK age range sizes
Kids T Shirts Size Guide | ||
---|---|---|
Age Range | Chest Size (inches) | Length Collar to Hem |
3-4 Yrs | 26" | 18" |
5-6 Yrs | 28" | 19" |
7-8 Yrs | 30" | 20" |
9-10 Yrs | 32" | 31" |
11-12 Yrs | 34" | 22" |
Aprons
Adult & Child Apron sizes are shown here. The measurement for the waist ties are show as x2 as there are two ties.
Adult Aprons Size Guide | ||||
---|---|---|---|---|
Colour Apron | Black Apron | Pocket Apron | Waist Apron | |
Width (cm) | 71 | 65 | 70 | 57 |
Length (cm) | 91 | 86 | 90 | 35 |
Neck Loop (cm) | Adjustable | 55 | 55 | - |
Waist Tape (cm x 2) | 90 | 70 | 95 | 56 |
Pocket Size | - | - | 45 wide x 20 deep | 34 wide x 17 deep |
Children’s Apron Size Guide | ||||
---|---|---|---|---|
Pre school | Child | Child Colour | Junior Colour | |
Age (Yrs) | 2-4 | 4-11 | 3-6 | 6-11 |
Waist | 34 | 45 | 43 | 48 |
Length | 50 | 70 | 83 | 63 |